Powersoft Audio – M50Q
2 159,00 € sis. alv 25,5%
Tuotetta ei vielä toistaiseksi toimiteta verkkokaupan kautta. Tuotetta on kumminkin saatavilla. Toimitusaika on noin 2-4 viikkoa.
General | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of channels | 4 | ||||||||||||||
Output power | Single channel mode | Distributed line* | Bridge mode | ||||||||||||
4 Ω | 8 Ω | 70V | 100V | 8 Ω | |||||||||||
1250 W | 750 W | 1000 W | 1250 W | 2500W | |||||||||||
Max output voltage / current | 135 Vpeak / 65 Apeak | 270 Vpeak | |||||||||||||
AC Main Power | |||||||||||||||
Power supply | Universal, regulated switch mode | ||||||||||||||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||||||||||||||
Operating voltage | 90 V – 264 V | ||||||||||||||
Power consuption** | 115 V | 230 V | |||||||||||||
Idle | 64 W | 0.6 A | 64 W | 0.51 A | |||||||||||
1/8 of max output power @ 4 Ω | 905 W | 11.6 A | 905 W | 5.8 A | |||||||||||
1/4 of max output power @ 4 Ω | 1772 W | 22.2 A | 1772 W | 11.1 A | |||||||||||
Thermal | |||||||||||||||
Operating temperature range | 0° – 45° C – 32° – 113° F | ||||||||||||||
Thermal dissipation** | 115 V | 230 V | |||||||||||||
Idle | 218 BTU/h | 54.9 kcal/h | 218 BTU/h | 54.9 kcal/h | |||||||||||
1/8 of max output power @ 4 Ω | 955 BTU/h | 240.7 kcal/h | 955 BTU/h | 240.7 kcal/h | |||||||||||
1/4 of max output power @ 4 Ω | 1781 BTU/h | 448.8 kcal/h | 1781 BTU/h | 448.8 kcal/h | |||||||||||
AUDIO | |||||||||||||||
|
|||||||||||||||
Frequency response | 20 Hz – 20 kHz (±0.5 dB) @ 1 W, 8 Ω | ||||||||||||||
S/N ratio | > 110 dB (20 Hz – 20 kHz, A weighted) | ||||||||||||||
Crosstalk separation | > 70 dB @ 1kHz | ||||||||||||||
THD+N | < 0.05% @ 1/2 full power | ||||||||||||||
IMD | < 0.02% | ||||||||||||||
Input impedance | 10 kΩ balanced | ||||||||||||||
Slew rate | 50 V/μs @ 8Ω, input filter bypassed | ||||||||||||||
Damping factor | > 5000 @ 100 Hz | ||||||||||||||
DSP | |||||||||||||||
DSP architecture | Analog Devices ADAU® 1701 DSP | ||||||||||||||
AD Converter | Cirrus Logic CS 5381, 2 channel, 24 bit @ 48 kHz, 120 dB S/N | ||||||||||||||
DA Converter | Cirrus Logic CS 4398, 2 channel, 24 bit @ 48 kHz, 120 dB S/N | ||||||||||||||
Internal precision | Fixed point | ||||||||||||||
Firmware | Network upgradable firmware | ||||||||||||||
Latency | 0.644 ms fixed latency architecture | ||||||||||||||
Input equalizer | up to 5 biquad IIR filters (PEQ, shelving, band pass, band stop, all pass) | ||||||||||||||
Output equalizer | up to 12 fully parametric per channel | ||||||||||||||
Crossover | Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct | ||||||||||||||
Delay | 340 ms input delay plus 10 ms per output | ||||||||||||||
Limiters | Peak limiter, RMS limiter, frequency dependent RMS limiter | ||||||||||||||
Damping control | < 120 Hz, range ±2 Ω | ||||||||||||||
Front panel | |||||||||||||||
Indicators and Controllers | 2 x LED – Status 2 x LED – Over-temperature protection 4 x LED bar – Signal level and over-temperature protection 4 x Knob – Level attenuator (stepped) 1 x Power switch – |
||||||||||||||
Connectors | |||||||||||||||
AC main | 1 x IEC C14 connector – 15 A max (region-specific power cord provided) | ||||||||||||||
Audio signal input | 4 x XLR – Signal input | ||||||||||||||
Auxiliary voltage | 1 x 2 pin Phoenix MC 1.5/2-ST-3.81 – External voltage connector (DSP version only) | ||||||||||||||
Loudspeakers | 4 x speakON – Neutrik NL4MD | ||||||||||||||
Network/data | 1 x Rj45 socket – RS485 data connection (non-DSP version) | ||||||||||||||
Rear panel | |||||||||||||||
Indicators and Controllers | 1 x Push-button – Link channel pair | ||||||||||||||
Construction | |||||||||||||||
Dimensions (L x H x W) | 483 mm x 44.45 mm x 358 mm (19.0 in x 1.8 in x 14.1 in) | ||||||||||||||
Weight | 7.4 kg (16.3 lb) |
Varasto loppu
Kuvaus
OVERVIEW CHART
With 5,000 W across four channels in a single rack space unit at a mere 7.4 kg / 16.3 lb weight, the M50Q is equally versatile in touring and permanently installed racks.
Legendary sound quality deriving from Powersoft’s patented technologies, and outstandingly high efficiency are making the M50Q the leader in its class. Optimized for mid-sized sound systems and 4? loads, it is a fantastic value, practically as well as commercially.
In use worldwide by leading touring and event sound companies, Powersoft amplifiers are preferred among the top ranking system designers, sound engineers, and contractors for providing reliable premier-grade power and headroom in the smallest possible package size.
Maximum efficiency warrants minimum current draw, heat dissipation and power consumption, resulting in “green” products, saving the user a substantial amount of money over time.
The M50Q HDSP+ETH version provides on-board DSP and Ethernet interfaces.
The high-performance DSP is hidden inside and safe against accidental or intentional tampering; monitoring and amplifier settings can be done via Armonía Pro Audio Suite™(Interface available for MediaMatrix, Crestron, AMX, Q-SYS control and monitoring systems).
Locally, the M50Q HDSP+ETH lets the user access up to four presets per pushbutton on the rear panel.
Vain kirjautuneet asiakkaat -jotka ovat ostaneet tuotteen- voivat kirjoittaa tuotearvion.
Arviot
Tuotearvioita ei vielä ole.